|
BUILDER INCENTIVE With Preferred Lender Partner-Call for me details ! Welcome to the Dogwood home plan by Dream Finders Homes located in The Colony @ Lexington Plantation. This 3,000 sq ft, two story is a two-story home features 4 bedrooms,2.5 bathroom, a 2-car garage, and covered back porch. The main level includes a formal dining room with coffered ceilings, a gourmet kitchen ( built in cook top) with double ovens, a casual dining area, and a spacious family room with fireplace . There's also a study on the main level. Upstairs , the owner's suite has plenty of natural light and a large , spa like bathroom with dual vanities, tile flooring , and a large walk-in closet. Three additional bedrooms, a loft and full bath with double vanities, and a laundry room complete the second level. Located on almost a half acre lot , close to Ft. Bragg.
| DAYS ON MARKET | 164 | LAST UPDATED | 11/24/2025 |
|---|---|---|---|
| TRACT | LEXINGTON PLANTATION (HARNETT) | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Harnett |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Overhills Middle School |
|---|---|
| High School | Overhills Senior High |
| PRICE HISTORY | |
| Prior to Jun 18, '25 | $445,100 |
|---|---|
| Jun 18, '25 - Jul 25, '25 | $446,100 |
| Jul 25, '25 - Sep 15, '25 | $432,100 |
| Sep 15, '25 - Today | $427,100 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, DISHWASHER, DOUBLE OVEN, MICROWAVE, RANGE |
| CONSTRUCTION | Frame, Stone Veneer, Vinyl Siding |
| EXTERIOR | PLAYGROUND, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | HEAT PUMP |
| HOA DUES | 76 |
| INTERIOR | CEILING FAN(S), Coffered Ceiling(s), Eat-in Kitchen, Granite Counters, High Ceilings, KITCHEN ISLAND, Pantry, Tray Ceiling(s), WALK-IN CLOSET(S) |
| LOT | 0.49 acre(s) |
| LOT DESCRIPTION | CLEARED |
| LOT DIMENSIONS | 21344.4 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | LEXINGTON PLANTATION (HARNETT) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 1/24/26 6:11 AM PST
This IDX solution is (c) Diverse Solutions 2026.