![]()
|
Gorgeous Home offers 4BR/2.5BA, Formal DR w/Coffered Ceiling, Family Rm w/Stone FP, Granite Island Kitchen w/Tile Back Splash, SS Appliances & Walk in Pantry, Mud Room w/Bench off 2 Car Garage, Laminate Vinyl Plank Floors on 1st Floor, Lush Primary Suite w/Dual Vanity, Soaking Tub, Sep Shower & Huge Walk in Closet, Laundry Room w/Sink. Covered Porch w/ Extended Patio, Large Shed and Wood Privacy Fence complete this beautiful backyard. A must see only 3 years young.
DAYS ON MARKET | 27 | LAST UPDATED | 9/2/2022 |
---|---|---|---|
TRACT | RiverRi | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Johnston |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Jr. High School | Johnston - N Johnston |
---|---|
High School | Johnston - N Johnston |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gutter(s) |
APPLIANCES | DISHWASHER, MICROWAVE, RANGE |
BASEMENT | None |
CONSTRUCTION | Other, Stone, Vinyl Siding |
EXTERIOR | Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | HEAT PUMP, OTHER |
HOA DUES | 300; Annually |
INTERIOR | Bathtub, CEILING FAN(S), Double Vanity, Eat-in Kitchen, Entrance Foyer, Garden Tub/Roman Tub, Granite Counters, Kitchen/Dining Combo, Separate/Formal Dining Room, WALK-IN CLOSET(S) |
LOT | 0.66 acre(s) |
LOT DESCRIPTION | CLEARED |
LOT DIMENSIONS | see plat. |
SEWER | Septic Tank |
STYLE | Other |
SUBDIVISION | RiverRi |
UTILITIES | Septic Available |
WATER | Community/Coop |
TOTAL MONTHLY PAYMENT

The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2023 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 5/29/23 5:51 AM PDT
This IDX solution is (c) Diverse Solutions 2023.