|
As you walk into this home, you’ll be greeted by the airy feeling of high ceilings, an open layout, and a secluded backyard. Featuring a double car garage, spacious bedrooms, a beautiful magnolia tree in the front yard, and an office/possible fourth bedroom, this home has charm and utility! It’s also minutes to some of the best shopping and restaurants in Fuquay/Holly Springs along with top rated schools!
| DAYS ON MARKET | 46 | LAST UPDATED | 6/24/2023 |
|---|---|---|---|
| TRACT | wdchase | YEAR BUILT | 2001 |
| GARAGE SPACES | 2.0 | COUNTY | Wake |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Wake - Holly Grove |
|---|---|
| High School | Wake - Fuquay Varina |
| ADDITIONAL DETAILS | |
| BASEMENT | None |
|---|---|
| CONSTRUCTION | Other, Vinyl Siding |
| EXTERIOR | Sprinkler/Irrigation |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 30, Annually |
| INTERIOR | Attic, Breakfast Area, GREAT ROOM, Master Downstairs, Pull Down Attic Stairs, SEPARATE SHOWER, Separate/Formal Dining Room, Sun Room |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | < 1/4 Acre, WOODED |
| LOT DIMENSIONS | 70x151.08x71.38x137.04 |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | wdchase |
| WATER | Public |
TOTAL MONTHLY PAYMENT
The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 11/4/25 3:34 PM PST
This IDX solution is (c) Diverse Solutions 2025.